protect YOUR ENGINE AGAINST WATER AND PARTICLE CONTAMINATION
Designed specifically to cope with extreme weather conditions and poor fuel quality, the PreLine-Plus pre-filter is the perfect choice for drivers in Australia.
Direction-Plus™ PreLine-Plus is an innovative pre-filter system for diesel fuel systems which ensures a high degree of water separation and particle pre-separation.
The PreLine-Plus kits include an remote multi-stage water alert that separates it from other kits on the market. The PreLine-Plus system is tailored to the most modern diesel direct injection systems for diesel engines.
With a water separation efficiency of 100% (based on 300um droplet size) and a long service life, meeting the specifications set by leading manufactures of diesel fuel injection systems.
PreLine-Plus system provides protection for all modern diesel high-pressure injection systems, reliably protecting the fuel system from corrosion, abrasion and the frequency of repairs reduced.
For the first line of defence against water and particle contamination, investing in a Direction-Plus™ PreLine-Plus system will protect your investment 24 hours a day, 365 days a year.
Make | Model | Engine | From | To | Part No. | Dual Part No. | Notes | Replacement Element |
---|---|---|---|---|---|---|---|---|
Ford | Everest | P5AT | 2015 | 2018 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Ford | Everest | PXIII Bi-Turbo | 2018 | 2019 | PL664DPK | PLPV664DPK | PLE150DP / PVE200DP | |
Ford | Everest | YWNS | 2018 | 2019 | PL664DPK | PLPV664DPK | PLE150DP / PVE200DP | |
Ford | Ranger | P4AT | 2011 | 2018 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Ford | Ranger | P5AT | 2011 | 2019 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Ford | Ranger | PXIII Bi-Turbo | 2018 | 2019 | PL664DPK | PLPV664DPK | PLE150DP / PVE200DP | |
Ford | Raptor | PXIII Bi-Turbo | 2018 | 2019 | PL664DPK | PLPV664DPK | PLE150DP / PVE200DP | |
Holden | Colorado (2.8L) | LWH | 2012 | 2020 | PL602DPK | PLE150DP | ||
Holden | Colorado 7 (2.8L) | LWH | 2012 | 2020 | PL602DPK | PLE150DP | ||
Isuzu | D-MAX | 4JJ1TCX | 2012 | 2019 | PL601DPK | PLE150DP | ||
Isuzu | D-MAX | 4JJ3-TCX | 2020 | 2020 | PL645DPK | PLPV645DPK | PLE150DP / PVE200DP | |
Isuzu | MU-X | 4JJ1TCX | 2013 | 2019 | PL601DPK | PLE150DP | ||
Isuzu | MU-X | 4JJ1TC | 2013 | 2017 | PL601DPK | PLE150DP | ||
Jeep | Wrangler | 2.8 | 2007 | 2017 | PL633DPK | PLPV633DPK | PLE150DP / PVE200DP | |
Mazda | BT-50 | P4AT | 2011 | 2018 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Mazda | BT-50 | P5AT | 2011 | 2019 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Mazda | BT-50 | 3.0L Turbo | 2020 | 2021 | PL645DPK | PLPV645DPK | PLE150DP / PVE200DP | |
Mitsubishi | Pajero Sport | 4N15 | 2015 | 2019 | PL629DPK | PLE150DP | ||
Mitsubishi | Triton | 4N15 | 2015 | 2019 | PL629DPK | PLE150DP | ||
Nissan | Navara NP300 | YS23DTTi | 2015 | 2019 | PL630DPK | PLPV630DPK | PLE150DP / PVE200DP | |
Nissan | Patrol GU | ZD30DDTTi | 2006 | 2018 | PL626DPK | PLE150DP | ||
Toyota | Hilux N70 | 1KD-FTV | 2004 | 2015 | PL612DPK | Upgrade to PL250DPK | PLE150DP | |
Toyota | Hilux N80 | 1GD-FTV | 2016 | 2020 | PL628DPK | Upgrade to PL250DPK | PLE150DP | |
Toyota | Hilux N80 | 2GD-FTV | 2018 | 2019 | PL628DPK | Upgrade to PL250DPK | PLE150DP | |
Toyota | Fortuner | 1GD-FTV | 2016 | 2019 | PL628DPK | Upgrade to PL250DPK | PLE150DP | |
Toyota | Fortuner | 2GD-FTV | 2018 | 2019 | PL628DPK | Upgrade to PL250DPK | PLE150DP | |
Toyota | Landcruiser 70 Series | 1VD-FTV | 2007 | 2017 | PL625DPK PL640DPK | PLPV640DPK | PL625DPK – radiator mount PL640DPK – driver side mount Upgrade to PL250DPK | PLE150DP / PVE200DP |
Toyota | Landcruiser 70 Series | 1VD-FTV | 2018 | 2019 | PL625DPK PL642DPK | PLPV642DPK | PL625DPK – radiator mount PL642DPK – driver side mount Upgrade to PL250DPK | PLE150DP / PVE200DP |
Toyota | Landcruiser 200 Series | 1VD-FTV | 2007 | 2019 | PL615DPK | Upgrade to PL250DPK | PLE150DP | |
Toyota | Prado 120 | 1KD-FTV | 2003 | 2009 | PL660DPK | PLPV660DPK | PLE150DP | |
Toyota | Prado 120 | 1KZ-FE | 2003 | 2007 | PL660DPK | PLPV660DPK | PLE150DP | |
Toyota | Prado 150 | 1KD-FTV | 2009 | 2015 | PL620DPK | PLE150DP | ||
Toyota | Prado 150 | 1GD-FTV | 2015 | 2019 | PL620DPK | PLE150DP | ||
Toyota | Prado 155 | 1GD-FTV | 2015 | 2019 | PL620DPK | PLE150DP | ||
Volkswagen | Amarok | DDCX | 2016 | 2019 | PL643DPK | PLE150DP | ||
Universal | With Bracket | Various | PL801DPK | Universal Kit 10mm With Bracket Upgrade to PL250DPK | PLE150DP | |||
Universal | With Bracket | Various | PL802DPK | Universal Kit 12mm With Bracket Upgrade to PL250DPK | PLE150DP | |||
Universal | With Bracket | Various | PL901DPK | Retro Fit – Fuel Manager Upgrade – 10mm With Bracket | PLE150DP | |||
Universal | With Bracket | Various | PL902DPK | Retro Fit – Fuel Manager Upgrade – 12mm With Bracket | PLE150DP |
Benefits of Fitting a PreLine-plus pre-filter Kit:
- Remote multi-stage water alert system (visual and audible)
- 100% water separation efficiency (based on 300um droplet size)
- 98% particle separation (based on 30micron particles)
- Reliable protection from corrosion and abrasion
- No need to visually check for water – included alarm
- Simple spin on style filter


Preline-plus multi stage alarm
1st stage:
1 hour duration, 10 min beep interval, slow led indicator pulse. Flashes and beeps 3 times.
2nd stage:
30 min duration, 30 sec beep interval, medium led indicator pulse. Flashes and beeps 6 times.
3rd stage:
30 min duration, 30 sec beep interval, fast led indicator pulse. Flashes and beeps 9 times.
4th stage:
30 min duration, 30 sec beep interval, rapid led indicator pulse. Flashes and beeps 15 times.
5th stage:
Constant, 5 sec beep interval, harsh led indicator pulse. Flashes and beeps continuously until water is removed and the water sensor reset.


Direction Plus PreLine-Plus Pre-Filter Kit vs Competitors filter






PreLine 150 Element
- 100% water separation efficiency (based on 300um droplet size)
- 98% particle separation (based on 30micron particles)
- Up to 150L/h volume flow rate
- Reliable protection from corrosion and abrasion
- Simple spin on style filter


PreLine 250 Element
- 100% water separation efficiency (based on 300um droplet size)
- 98% particle separation (based on 30micron particles)
- Up to 250L/h volume flow rate
- Reliable protection from corrosion and abrasion
- Simple spin on style filter


Water Sensor
MANN+HUMMEL water sensor uses the difference in water and diesel line resistance to recognise the respective medium.
Depending on the respective connection, the signals can be processed by modern multi-function panels with a display and also used by simple display lamps.
Kit Contents:
- MANN+HUMMEL PL150 filter assembly
- Model specific laser cut stainless steel CNC bracket for the application
- Intuitive visual and audible multi stage water alert
- Forged alloy fuel fittings
- Fuel hose
- Stainless steel fixing
- Engine bay and windscreen decal
- Installation instructions
*Contents may differ based on fitment application and component availability

